No segundo treino desta sexta-feira, Sebastian Vettel da Ferrari fez o melhor tempo, seguido por Max Verstappen da Red Bull Honda
São Paulo – SP
PROGRAMAÇÃO PARA O GP DO MÉXICO DE F-1
26 de outubro – sábado
Treino Livre III – 12:00 – 13:00
Classificação – 15:00 – 16:00
27 de outubro – domingo
Largada – 16:10 – 18:00
2º TREINO PARA O GP DO MÉXICO
Pos | Piloto | Carro | Tempo | Difer | Voltas |
1 | Sebastian Vettel | Ferrari | 1:16.607 | 35 | |
2 | Max Verstappen | Red Bull Honda | 1:16.722 | +0.115s | 37 |
3 | Charles Leclerc | Ferrari | 1:17.072 | +0.465s | 34 |
4 | Valtteri Bottas | Mercedes | 1:17.221 | +0.614s | 39 |
5 | Lewis Hamilton | Mercedes | 1:17.570 | +0.963s | 35 |
6 | Daniil Kvyat | Toro Rosso Honda | 1:17.747 | +1.140s | 40 |
7 | Pierre Gasly | Toro Rosso Honda | 1:18.003 | +1.396s | 39 |
8 | Carlos Sainz | McLaren Renault | 1:18.079 | +1.472s | 38 |
9 | Nico Hulkenberg | Renault | 1:18.261 | +1.654s | 23 |
10 | Lando Norris | McLaren Renault | 1:18.349 | +1.742s | 36 |
11 | Lance Stroll | Racing Point | 1:18.362 | +1.755s | 38 |
12 | Sergio Perez | Racing Point | 1:18.366 | +1.759s | 34 |
13 | Daniel Ricciardo | Renault | 1:18.380 | +1.773s | 34 |
14 | Kimi Räikkönen | Alfa Romeo | 1:18.681 | +2.074s | 37 |
15 | Romain Grosjean | Haas Ferrari | 1:18.766 | +2.159s | 37 |
16 | Antonio Giovinazzi | Alfa Romeo | 1:18.889 | +2.282s | 46 |
17 | Kevin Magnussen | Haas Ferrari | 1:19.306 | +2.699s | 37 |
18 | George Russell | Williams Mercedes | 1:19.968 | +3.361s | 36 |
19 | Robert Kubica | Williams Mercedes | 1:20.180 | +3.573s | 37 |
20 | Alexander Albon | Red Bull Honda | 1:21.665 | +5.058s | 5 |
1º TREINO PARA O GP DO MÉXICO
Pos | Piloto | Carro | Timpo | Dife | Voltas |
1 | Lewis Hamilton | Mercedes | 1:17.327 | 25 | |
2 | Charles Leclerc | Ferrari | 1:17.446 | +0.119s | 23 |
3 | Max Verstappen | Red Bull Honda | 1:17.461 | +0.134s | 17 |
4 | Alexander Albon | Red Bull Honda | 1:17.949 | +0.622s | 21 |
5 | Valtteri Bottas | Mercedes | 1:18.005 | +0.678s | 25 |
6 | Sebastian Vettel | Ferrari | 1:18.218 | +0.891s | 20 |
7 | Carlos Sainz | McLaren Renault | 1:18.401 | +1.074s | 21 |
8 | Pierre Gasly | Toro Rosso Honda | 1:18.593 | +1.266s | 23 |
9 | Daniil Kvyat | Toro Rosso Honda | 1:18.835 | +1.508s | 27 |
10 | Antonio Giovinazzi | Alfa Romeo | 1:18.959 | +1.632s | 22 |
11 | Nico Hulkenberg | Renault | 1:19.011 | +1.684s | 22 |
12 | Kevin Magnussen | Haas Ferrari | 1:19.013 | +1.686s | 22 |
13 | Kimi Räikkönen | Alfa Romeo | 1:19.205 | +1.878s | 22 |
14 | Lando Norris | McLaren Renault | 1:19.299 | +1.972s | 23 |
15 | Daniel Ricciardo | Renault | 1:19.499 | +2.172s | 23 |
16 | Lance Stroll | Racing Point | 1:19.679 | +2.352s | 21 |
17 | Sergio Perez | Racing Point | 1:19.717 | +2.390s | 23 |
18 | Romain Grosjean | Haas Ferrari | 1:19.850 | +2.523s | 22 |
19 | George Russell | Williams Mercedes | 1:20.548 | +3.221s | 26 |
20 | Nicholas Latifi | Williams Mercedes | 1:21.566 | +4.239s | 30 |
Comentários desabilitados.